Tuesday, February 27, 2007

Weekly Mileage Report (9/10/06 - 2/24/07)

Summary of my last 25 weeks of training since returning from the stress fracture.

Week Miles Long Run # of Runs Avg. Run Training Pace
9/10/2006 - 9/16/2006 6.0 2.0 3 2.0 7:30.00
9/17/2006 - 9/23/2006 12.0 3.5 4 3.0 7:57.92
9/24/2006 - 9/30/2006 12.0 4.0 3 4.0 7:24.17
10/1/2006 - 10/7/2006 20.0 5.0 4 5.0 2:02:23.75
10/8/2006 - 10/14/2006 26.0 6.0 5 5.2 7:13.27
10/15/2006 - 10/21/2006 30.0 8.0 5 6.0 7:14.50
10/22/2006 - 10/28/2006 35.0 9.0 5 7.0 7:16.86
10/29/2006 - 11/4/2006 42.0 8.5 6 7.0 7:14.88
11/5/2006 - 11/11/2006 50.0 9.0 7 7.1 7:20.59
11/12/2006 - 11/18/2006 55.0 10.0 8 6.9 7:14.25
11/19/2006 - 11/25/2006 56.0 10.0 7 8.0 7:21.35
11/26/2006 - 12/2/2006 55.0 13.0 7 7.9 7:18.75
12/3/2006 - 12/9/2006 43.0 8.0 6 7.2 7:05.00
12/10/2006 - 12/16/2006 60.0 12.0 7 8.6 7:04.29
12/17/2006 - 12/23/2006 60.0 12.0 7 8.6 7:10.23
12/24/2006 - 12/30/2006 65.0 13.0 8 8.1 7:06.15
12/31/2006 - 1/6/2007 55.0 13.0 7 7.9 7:21.00
1/7/2007 - 1/13/2007 70.0 13.0 7 10.0 6:59.12
1/7/2007 - 1/13/2007 70.0 16.0 8 8.8 7:05.17
1/14/2007 - 1/20/2007 75.0 14.0 7 10.7 7:03.60
1/21/2007 - 1/27/2007 65.0 16.0 7 9.3 7:41.11
1/28/2007 - 2/3/2007 75.0 16.0 8 9.4 6:59.70
2/4/2007 - 2/10/2007 75.0 15.0 9 8.3 7:23.79
2/11/2007 - 2/17/2007 70.0 19.0 7 10.0 7:01.14
2/18/2007 - 2/24/2007 80.0 18.0 7 11.4 7:17.12
Averages: 1,262.0 (50.5) 10.9 6.4 7.5

No comments: